Bus travel
Trent Barton and Nottingham City Transport offer excellent connections to QMC, City Hospital and Ropewalk House, with many services stopping just a short walk from their entrances.
Trent Barton
- Trent Barton offer the i4, Red arrow, indigo and Skylink Nottingham that run to QMC.
- Trent Batron offer the Threes service from the City Centre to City Hospital.
Below are the prices for seasonal travel passes with Trent Barton
Trent Barton | Annual Cost | Monthly Deduction | Pass Duration |
Nottingham A - 12 months | £700.00 | £58.34 | 12 months |
Nottingham A+B - 12 months | £1,000.00 | £83.34 | 12 months |
Nottingham A+B+C - 12 months | £1,170.00 | £97.50 | 12 months |
Trent Barton Land - 12 months | £1,350.00 | £112.50 | 12 months |
The Threes - 12 months | £670.00 | £55.83 | 6 months |
Nottingham A - 6 months | £444.00 | £74.00 | 6 months |
Nottingham A+B - 6 months | £630.00 | £105.00 | 6 months |
Nottingham A+B+C - 6 months | £738.00 | £123.00 | 6 months |
Trent Barton Land - 6 months | £852.00 | £142.00 | 6 months |
Nottingham A - 3 months | £222.00 | £74.00 | 3 months |
Nottingham A+B - 3 months | £315.00 | £105.00 | 3 months |
Nottingham A+B+C - 3 months | £369.00 | £123.00 | 3 months |
Trent Barton Land - 3 months | £426.00 | £142.00 | 3 months |
*These prices are correct as of July 2024. If they are not reflective of the prices on the Travel to Work Scheme application form, please email nuhnt.travel@nhs.net
Please check the Trent Barton Website to see which serivce best suit you and Click here to see Trent Barton’s route map - (Trent Bartons threes service from 3rd September)
NCT (Nottingham City Transport)
- NCT services that run to QMC include 34,34C,35, 35A, 35B ,36, 36U, N34, 53, 53B, 54 & 54B.
- NCT services that run to City Hospital include 15, 16, 16C, 17, 40, 40x, 87, 88, 89, 89A & A2.
NCT | Annual Cost | Monthly Deduction | Pass Duration |
Easy Rider Every Day - 12 months | £636.00 | £53.00 | 12 months |
Easy Rider Every Day - 6 months | £369.99 | £61.67 | 6 months |
Easy Rider Every Day - 3 months | £199.98 | £66.66 | 3 months |
Easy Rider Every Day Further - 12 months | £948.00 | £79.00 | 12 months |
Easy Rider Every Day Further - 6 months | £558.96 | £93.16 | 6 months |
Easy Rider Every Day Further -3 months | £298.98 | £99.66 | 3 months |
*These prices are correct as of July 2024. If they are not reflective of the prices on the Travel to Work Scheme application form, please email nuhnt.travel@nhs.net
Please check the NCT website to see which service best suits you and Click here to see NCT’s colour coded route map.
The NCC Robin Hood Pass
This pass allows unlimited travel on most buses, trams and trains within the Robin Hood Card boundary which covers the Greater Nottingham area, including the tram to Hucknall - click here for more information on the Robin Hood Card
Below is the price of a Robin Hood card on the Travel to Work Scheme
NCC | Annual Cost | Monthly Deduction | Pass Duration |
NCC Robin Hood pass | £830.00 | £69.17 | 12 months |
Apply for a discounted bus travel pass here - NUH Travel to Work Scheme