Getting here

Medilink from 1 September 2025

The Medilink service runs around every 15 minutes between 5am and 9.45pm, Monday to Friday (excluding bank holidays).

The service links the two main hospital sites (QMC and City Hospital) and the Wilkinson Street and Queen's Drive park and ride sites, with additional stops at the Nuthall Road junction and Crown Island.

The buses are equipped with 84 fixed seats and a tip-up seat in the wheelchair space, offering increased capacity at peak times and features like three-point seat belts. The buses can be tracked in real time on the Skills website.

The buses are free to all NUH staff with valid staff identification. Patients can also use the buses for £3 for a single journey or £5.50 for a day ticket. Robin Hood day tickets, PAYG and season tickets are also valid.

Information including a route map and timetable can also be found on the Skills website.

Medilink Fare Chart

Adult Single Fare — £3.00

Student Single Fare — £2.50

19-21 Single Fare — £2.50

Under 19 Single Fare — £2.00

Children under 5 — Free

Guide, Hearing & Assistance Dogs FREE Travel at all times. No Animals other than Assistance Animals Permitted on Medilink.

Link Bus Day Tickets

Linkbus Adult Day Ticket — £5.50

Linkbus Group Ticket (up to 5 people) — £8.00

Robin Hood Day Tickets

All Robin Hood Passes & Tickets valid for travel throughout the whole of the route - Robin Hood Day Tickets Issued By Other Bus Companies & NET are Valid For Travel

Adult — £6.70

Under 19 — £4.40

Concessionary Cards

Concessionary Cards available for travel from 09:30 Monday to Friday and all day Saturday. City Mobility Pass Card Holders are valid for travel at all times.

Medilink timetable - 1 September 2025

Queens Drive Park & Ride and Hospital Shuttle Timetable

Queens Drive P&R

Early Morning: 05:00, 05:30, 06:00 (every 15 mins)

Morning Peak: 08:00, 08:15, 08:30 (every 15 mins)

Midday: 12:00, 12:15, 12:30 (every 15 mins)

Afternoon Peak: 16:00, 16:15, 16:30 (every 15 mins)

Evening: 21:00, 21:15, 21:30

QMC Treatment Centre

Early Morning: 05:10, 05:40, 06:10 (every 15 mins)

Morning Peak: 08:10, 08:25, 08:40 (every 15 mins)

Midday: 12:10, 12:25, 12:40 (every 15 mins)

Afternoon Peak: 16:12, 16:27, 16:42 (every 15 mins)

Evening: 21:12, 21:27, 21:42

QMC Main Entrance

Early Morning: 05:15, 05:45, 06:15 (every 15 mins)

Morning Peak: 08:15, 08:30, 08:45 (every 15 mins)

Midday: 12:15, 12:30, 12:45 (every 15 mins)

Afternoon Peak: 16:17, 16:32, 16:47 (every 15 mins)

Evening: 21:17, 21:32, 21:47

Wilkinson Street P&R

Early Morning: 05:25, 06:00, 06:30 (every 15 mins)

Morning Peak: 08:30, 08:40, 09:00 (every 15 mins)

Midday: 12:30, 12:40, 13:00 (every 15 mins)

Afternoon Peak: 16:27, 16:42, 16:57 (every 15 mins)

Evening: 21:27, 21:42 (end of service)

City Hospital South Entrance

Early Morning: 05:00, 05:30, 06:00 (every 15 mins)

Morning Peak: 08:00, 08:15, 08:30 (every 15 mins)

Midday: 12:00, 12:15, 12:30 (every 15 mins)

Afternoon Peak: 16:00, 16:15, 16:30 (every 15 mins)

Evening: 20:45, 21:00, 21:15

City Hospital Hucknall Road

Early Morning: 05:05, 05:35, 06:05 (every 15 mins)

Morning Peak: 08:05, 08:20, 08:35 (every 15 mins)

Midday: 12:05, 12:20, 12:35 (every 15 mins)

Afternoon Peak: 16:05, 16:20, 16:35 (every 15 mins)

Evening: 20:50, 21:05, 21:20 (every 15 mins)

Wilkinson Street P&R

Early Morning: 05:15, 05:45, 06:15 (every 15 mins)

Morning Peak: 08:15, 08:30, 08:45 (every 15 mins)

Midday: 12:15, 12:30, 12:45 (every 15 mins)

Afternoon Peak: 16:15, 16:30, 16:45 (every 15 mins)

Evening: 21:00, 21:15, 21:30 (every 15 mins)

QMC Main Entrance

Early Morning: 05:25, 05:55, 06:25 (every 15 mins)

Morning Peak: 08:25, 08:40, 08:55 (every 15 mins)

Midday: 12:25, 12:40, 12:55 (every 15 mins)

Afternoon Peak: 16:25, 16:40, 16:55 (every 15 mins)

Evening: 21:10, 21:30 (end of service)

QMC Treatment Centre

Early Morning: 05:28, 05:58, 06:28 (every 15 mins)

Morning Peak: 08:28, 08:43, 08:58 (every 15 mins)

Midday: 12:28, 12:43, 12:58 (every 15 mins)

Afternoon Peak: 16:28, 16:43, 16:58 (every 15 mins)

Evening: 21:13, 21:33 (end of service)

Queens Drive P&R

Early Morning: 05:36, 06:06, 06:36 (every 15 mins)

Morning Peak: 08:36, 08:51, 09:06 (every 15 mins)

Midday: 12:36, 12:51, 13:06 (every 15 mins)

Afternoon Peak: 16:36, 16:51, 17:06 (every 15 mins)

Evening: 21:21, 21:41 (end of service)

Refund of Travel Costs - Low Income

If you are in receipt of any of the undermentioned benefits then you may be entitled to a refund of your travel costs to get to the hospital to attend any of your appointments. 

We are able to refund public transport costs or private mileage and car park costs.  We can also pay the costs of a registered voluntary travel organisation or the Easylink Service provided by Nottinghamshire County Council.

You will need to show proof of benefit to claim and provide tickets and/or receipts but please speak to the Hospital Cashiers in the first instance for further information or guidance.  There are also some useful links at the bottom of this notice.

Eligible Benefits

  • Income Support
  • Income Related Employment and Support Allowance
  • Income Related Job Seekers Allowance
  • Guaranteed Pension Credit
  • Universal Credit (and you meet the criteria)
  • NHS Tax Credit Exemption Certificate
  • HC2 or HC3 Certificate
  • War Pension

Contact

QMC – Floor B Main Entrance
0115 924 9924 extension 82898

City –   Ground Floor, Trust Headquarters
0115 969 1169 extension 72076

Opening hours are Monday to Friday 8.30am until 4pm

Useful links